Country | Flag | Match | Prediction | Result |
---|---|---|---|---|
ENGLAND | ![]() | Manchester City Vs Bristol City | 1 | 2:1 |
ENGLAND | ![]() | Nuneaton Vs Harrogate Town | OVER 1.5 | 2:1 |
SPAIN | ![]() | Atletico Madrid Vs Lleida Esportiu | 1 | 3:0 |
SPAIN | ![]() | Valencia Vs Las Palmas | 1 | 4:0 |
PORTUGAL | ![]() | CD Tondela Vs Vitória Setúbal | 1X | 1:1 |
AUSTRALIA | ![]() | Newcastle Jets Vs CC Mariners | 1 DNB | 2:0 |
AUSTRALIA | ![]() | Perth Glory Vs Melbourne City FC | AWAY SCORE | 0:2 |
ISRAEL | ![]() | Hapoel Beer Sheva Vs Bnei Yehuda | 1 | 0:0 |
ISRAEL | ![]() ![]() | Beitar Tel Aviv Vs Ironi Nesher | 1 DNB | 3:0 |
N. IRELAND | ![]() | Carrick Rangers Vs Linfield Belfast | 2 | 0:1 |
FRIENDLY | ![]() | Bayern Munich Vs Sonnenhof Grossaspach | 1 | 5:3 |
GREECE | ![]() | PAOK Thessaloniki FC vs Trikala | 1 | 2:1 |
GREECE | ![]() | AEK Athens Vs Panetolikos | 1 | 1:0 |
Click on any of the Links Below for More Tips;
OVER 1.5 GOALS BEST PREDICTIONS